
gravitex.ai
热度 685api.gravitex.ai
Verification reports12 reports
Operating statusOperating normallyDaily check 11/11 01:13

api.gravitex.ai

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Gemini 3.8 Flash TTS | 默认分组 | ¥3.650+9% vs official | ¥14.6024% | -- | -- | 60points | No reports |
| Tencent Hy4 Preview | 默认分组 | ¥6.257+4% vs official | ¥18.77+4% vs official | ¥0.3132+4% vs official | -- | 49points | No reports |
| qwen3.7-flash | 默认分组 | ¥0.2146+7% vs official | ¥0.8585+7% vs official | ¥0.0431+8% vs official | -- | 50points | No reports |
| GLM-5.3-Flash | 默认分组 | ¥0.8585+7% vs official | ¥3.006+7% vs official | ¥0.2467+7% vs official | -- | 49points | No reports |
| GLM-5.3 | 默认分组 | ¥8.588+7% vs official | ¥30.06+7% vs official | ¥2.147+7% vs official | -- | 49points | No reports |
| Qwen3.6 Plus | 默认分组 | ¥2.147+7% vs official | ¥12.88+7% vs official | ¥0.2146 | -- | 52points | No reports |
| Qwen3.7 Plus | 默认分组 | ¥2.147+7% vs official | ¥8.588+7% vs official | ¥0.4292+7% vs official | -- | 50points | No reports |
| Qwen 3.8 Max | 默认分组 | ¥12.88+7% vs official | ¥38.65+7% vs official | ¥1.610+7% vs official | -- | 50points | No reports |
| Qwen3.7 Max | 默认分组 | ¥12.88+7% vs official | ¥38.65+7% vs official | ¥2.576+7% vs official | -- | 50points | No reports |
| Kimi K3.1 Pro | 默认分组 | ¥13.96+7% vs official | ¥73.00+7% vs official | ¥1.396+7% vs official | -- | 49points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider