
推爆AI应用
热度 1432api.kuai.host
Verification reports6 reports
Operating statusOperating normallyDaily check 11/11 00:13

api.kuai.host

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| BAAI BGE Reranker v2 M3 | siliconflow-1 | ¥0.00142% | ¥0.0014 | -- | -- | -- | No reports |
| GPT-5 | azure-gpt-3 | ¥0.34384% | ¥0.68751% | ¥0.03444% | -- | 98points | No reports |
| Gemini 4 Argon | anti-gemini-2 | ¥0.37503% | ¥1.8753% | ¥0.01873% | -- | 99points | No reports |
| Gemini 3.8 Flash | anti-gemini-2 | ¥0.14063% | ¥0.70313% | ¥0.01413% | -- | 99points | No reports |
| Gemini 3.7 Flash | anti-gemini-2 | ¥0.14063% | ¥0.70313% | ¥0.01413% | -- | 99points | No reports |
| Gemini 3.6 Flash | anti-gemini-2 | ¥0.14063% | ¥0.70313% | ¥0.01413% | -- | 99points | No reports |
| Gemini 3.5 Flash | anti-gemini-2 | ¥0.28133% | ¥1.6883% | ¥0.02813% | -- | 99points | No reports |
| Gemini 3.5 Flash-Lite | anti-gemini-2 | ¥0.05633% | ¥0.46883% | ¥0.00563% | -- | 99points | No reports |
| Gemini 3 Flash Preview | anti-gemini-2 | ¥0.09383% | ¥0.56253% | ¥0.00943% | -- | 99points | No reports |
| Gemini 3.1 Flash Lite | anti-gemini-2 | ¥0.04693% | ¥0.28133% | ¥0.00473% | -- | 99points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider