
kucodeapi.com
热度 53Does it work?Operating normallyDaily check 11/14 01:26
Is it genuine?—1 reports
What does it cost?—
Watch out for—

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Grok 4.7 | supergrok | ¥0.16001% | ¥0.48001% | ¥0.04001% | -- | 100points | No reports |
| Grok 4.6 | supergrok | ¥0.20001% | ¥0.60001% | ¥0.05001% | -- | 100points | No reports |
| GPT-6.1 Sol | gpt- | ¥0.60004% | ¥3.0004% | ¥0.03004% | ¥0.7500 | 97points | No reports |
| GPT-6.1 Sol | low-latency | ¥0.60004% | ¥3.0004% | ¥0.03004% | ¥0.7500 | 97points | No reports |
| GPT-6 Astra | gpt- | ¥3.0004% | ¥15.004% | ¥0.30004% | ¥3.750 | 97points | No reports |
| GPT-6 Astra | low-latency | ¥3.0004% | ¥15.004% | ¥0.30004% | ¥3.750 | 97points | No reports |
| GPT-6 Sol | gpt- | ¥0.60004% | ¥3.0004% | ¥0.06004% | ¥0.7500 | 97points | No reports |
| GPT-6 Sol | low-latency | ¥0.60004% | ¥3.0004% | ¥0.06004% | ¥0.7500 | 97points | No reports |
| Gemini 3.8 Flash | 默认分组 | ¥0.35007% | ¥0.70003% | ¥0.03507% | ¥0.0350 | 95points | No reports |
| Claude Opus 5.5 | 默认分组 | ¥1.4005% | ¥7.0005% | ¥0.07005% | ¥1.7505% | 96points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider