
haxicloud.com
热度 967token.haxicloud.com
Verification reports1 reports
Operating statusOperating normallyDaily check 11/10 02:47

token.haxicloud.com

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Qwen3.7 Plus | 默认分组 | ¥1.57879% | ¥0.761610% | ¥0.326482% | -- | 61points | No reports |
| Qwen3.6 Plus | 默认分组 | ¥1.08854% | ¥6.52854% | ¥0.1088 | -- | 68points | No reports |
| Kimi K2.6 | 默认分组 | ¥5.05978% | ¥16.3260% | ¥0.870479% | -- | 57points | No reports |
| Qwen3.6 Flash | 默认分组 | ¥0.924877% | ¥5.60378% | ¥0.1088 | -- | 60points | No reports |
| Qwen3.7 Max | 默认分组 | ¥9.30278% | ¥27.9678% | ¥1.85077% | -- | 58points | No reports |
| MiniMax-M3 | 默认分组 | ¥1.63278% | ¥6.52878% | ¥0.326478% | -- | 57points | No reports |
| Kimi K2.7 Code | 默认分组 | ¥5.05978% | ¥21.0078% | ¥1.03480% | -- | 56points | No reports |
| GLM-5.1 | 默认分组 | ¥4.67878% | ¥18.6678% | ¥1.03480% | -- | 56points | No reports |
| Kimi K2.5 | 默认分组 | ¥3.10177% | ¥16.3281% | ¥0.326449% | -- | 63points | No reports |
| Kimi K3.1 Pro | 默认分组 | ¥10.4080% | ¥54.4080% | ¥1.04080% | ¥10.4080% | 56points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider