M
mazhuoran.cloud
热度 984api.mazhuoran.cloud
Verification reports1 reports
Operating statusStatus needs updating · Website link unavailableDaily check 11/02 02:13
25models25prices
api.mazhuoran.cloud
| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| DeepSeek V4 Pro | 默认分组 | -- | -- | -- | -- | -- | No reports |
| DeepSeek V4.1 Flash | 默认分组 | -- | -- | -- | -- | -- | No reports |
| DeepSeek V4 FlashShut down officially · may not be the original model | 默认分组 | -- | -- | -- | -- | -- | No reports |
| Qwen3.7 Plus | 默认分组 | -- | -- | -- | -- | -- | No reports |
| Qwen3.6 Plus | 默认分组 | -- | -- | -- | -- | -- | No reports |
| qwen3.8-flash | 默认分组 | -- | -- | -- | -- | -- | No reports |
| Qwen3 Max 2026-01-23 | 默认分组 | -- | -- | -- | -- | -- | No reports |
| Qwen3 Coder Next | 默认分组 | -- | -- | -- | -- | -- | No reports |
| Qwen3.8 27B | 默认分组 | -- | -- | -- | -- | -- | No reports |
| Tencent Hy4 Preview | 默认分组 | -- | -- | -- | -- | -- | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider