
renren api
llm.whitedream.topPublic provider data covering model availability, pricing clarity, user feedback, and risk signals.
WebsiteOperating normallyDaily check 08/26 01:08Popularity 0High-confidence samplesRecently observed

Public provider data covering model availability, pricing clarity, user feedback, and risk signals.
Be the first to leave a review.
Be the first to ask a question.

Public provider data covering model availability, pricing clarity, user feedback, and risk signals.
Each 7-day reliability bar represents one day. The 24-hour view uses the same scale for the latest window: green is healthy, yellow needs review, red is weak, and gray means insufficient samples.
| Models | Group | Input/M Tokens | Output/M Tokens | Cache read/M Tokens | Cache write/M Tokens | Discount vs official | 7-day reliability | Latency | Verification rate |
|---|---|---|---|---|---|---|---|---|---|
| Kimi K2.6 | group_649a0fc7237e | $0.0050 | $0.0050 | $0.0032 | $0.0406 | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Step 3.5 Flash | group_649a0fc7237e | $0.0050 | $0.0050 | $0.0013 | -- | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Kimi K3 | group_649a0fc7237e | $0.1000 | $0.5000 | $0.0100 | -- | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Step 3.7 Flash | group_649a0fc7237e | $0.0067 | $0.0405 | $0.0014 | -- | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| DeepSeek V4 Pro | group_649a0fc7237e | $0.0150 | $0.0300 | $0.0001 | -- | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| DeepSeek V4 Flash | group_649a0fc7237e | $0.0050 | $0.0100 | $0.0010 | -- | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Kimi K2.6 | grok | $0.0800 | $0.0800 | $0.0520 | $0.6500 | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Kimi K2.6 | gpt-plus | $0.1200 | $0.1200 | $0.0780 | $0.9750 | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Kimi K2.6 | claude | $0.2000 | $0.2000 | $0.1300 | $1.625 | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
| Kimi K2.6 | claude | $0.2000 | $0.2000 | $0.1300 | $1.625 | --Cache-read price not comparable | --Insufficient samples | -- | No reports |
Redacted verification reports will appear here after publication.
Public reviews will appear here. Sign in to share real usage experience.
Be the first to ask a question.