
智创聚合API
热度 581s.lconai.com
Pass rate50%2/4 份报告
Operating statusOperating normallyDaily check 10/18 00:16
307models5,204prices

s.lconai.com

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| GLM-4.5-AirX | codex-gpt | ¥0.08331% | ¥0.33331% | -- | -- | 100points | No reports |
| GLM-4.5-AirX | a1 | ¥0.13892% | ¥0.55562% | -- | -- | 100points | No reports |
| Gemini 2.5 Flash Preview 09-25Shut down officially · may not be the original model | codex-gpt | ¥0.04502% | ¥0.37502% | -- | -- | 100points | No reports |
| GLM-4.5-X | codex-gpt | ¥0.33332% | ¥1.3332% | -- | -- | 100points | No reports |
| GLM-4.5-AirX | gemini-image-g1 | ¥0.22223% | ¥0.88893% | -- | -- | 99points | No reports |
| GPT-5.2 | codex-gpt | ¥0.37503% | ¥3.0003% | ¥0.03753% | -- | 99points | No reports |
| GPT-5.2 | codex-gpt | ¥0.37503% | ¥3.0003% | ¥0.03753% | -- | 99points | No reports |
| GPT-5.2 CodexShut down officially · may not be the original model | codex-gpt | ¥0.37503% | ¥3.0003% | ¥0.03753% | -- | 99points | No reports |
| gpt-realtime | codex-gpt | ¥1.2004% | ¥2.4002% | -- | -- | 75points | No reports |
| Gemini 2.5 Pro Preview 05-06Shut down officially · may not be the original model | codex-gpt | ¥0.37502% | ¥3.0004% | -- | -- | 87points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider