S
skywalk.cloud
热度 61ai.skywalk.cloud
Does it work?Operating normallyDaily check 11/14 01:35
Is it genuine?—1 reports
What does it cost?—
Watch out for—
ai.skywalk.cloud
| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| 豆包 Seed 2.0 Lite | seed-of | ¥0.6000same as official | ¥3.600same as official | ¥0.1200same as official | -- | 50points | No reports |
| 豆包 Seed 2.0 Lite | yuan-mixed | ¥0.6000same as official | ¥3.600same as official | ¥0.1200same as official | -- | 50points | No reports |
| Qwen 3.8 Max | qwen-vip | ¥12.26+2% vs official | ¥36.79+2% vs official | ¥1.533+2% vs official | -- | 51points | No reports |
| 豆包 Seed 2.0 ProShut down officially · may not be the original model | seed-of | ¥3.431+4% vs official | ¥17.30+4% vs official | ¥0.6570same as official | -- | 50points | No reports |
| 豆包 Seed 2.0 ProShut down officially · may not be the original model | yuan-mixed | ¥3.431+4% vs official | ¥17.30+4% vs official | ¥0.6570same as official | -- | 50points | No reports |
| Qwen3.7 Max | qwen-vip | ¥12.48+4% vs official | ¥37.52+4% vs official | ¥2.482+3% vs official | ¥2.48217% | 58points | No reports |
| Doubao Seed 2.1 Turbo 260628 | seed-of | ¥3.139+5% vs official | ¥15.62+4% vs official | ¥0.6570+10% vs official | -- | 49points | No reports |
| Doubao Seed 2.1 Turbo 260628 | yuan-mixed | ¥3.139+5% vs official | ¥15.62+4% vs official | ¥0.6570+10% vs official | -- | 49points | No reports |
| Kimi K2.7 Code | kimi-vip | ¥6.789+4% vs official | ¥28.18+4% vs official | ¥1.387+7% vs official | ¥1.387 | 49points | No reports |
| MiniMax-M2.7Shut down officially · may not be the original model | 默认分组 | ¥2.190+4% vs official | ¥8.760+4% vs official | ¥0.4380+4% vs official | -- | 51points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider