
THINK-AI
热度 966thinkai.tv
Verification reports21 reports
Operating statusOperating normallyDaily check 11/10 01:50

thinkai.tv

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| GPT-6.1 Sol | codex | ¥0.90007% | ¥4.5007% | ¥0.04507% | ¥1.125 | 95points | No reports |
| GPT-6.1 Sol | 默认分组 | ¥0.90007% | ¥4.5007% | ¥0.04507% | ¥1.125 | 95points | No reports |
| GPT-6 Astra | codex | ¥4.5007% | ¥22.507% | ¥0.45007% | ¥5.625 | 95points | No reports |
| GPT-6 Astra | 默认分组 | ¥4.5007% | ¥22.507% | ¥0.45007% | ¥5.625 | 95points | No reports |
| GPT-6 Sol | codex | ¥0.90007% | ¥4.5007% | ¥0.09007% | ¥1.125 | 95points | No reports |
| GPT-6 Sol | 默认分组 | ¥0.90007% | ¥4.5007% | ¥0.09007% | ¥1.125 | 95points | No reports |
| GPT-5.5 | codex | ¥2.2507% | ¥13.507% | ¥0.22507% | -- | 95points | 10 reportsReports on file |
| GPT-5.5 | 默认分组 | ¥2.2507% | ¥13.507% | ¥0.22507% | -- | 95points | 10 reportsReports on file |
| GPT-5.6 Terra | codex | ¥0.90007% | ¥5.4007% | ¥0.09007% | ¥1.125 | 95points | No reports |
| GPT-5.6 Terra | 默认分组 | ¥0.90007% | ¥5.4007% | ¥0.09007% | ¥1.125 | 95points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider