
wdgpt.cc
热度 55Does it work?Operating normallyDaily check 11/13 01:56
Is it genuine?—1 reports
What does it cost?—
Watch out for—


| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Claude Haiku 4.5 | Claude krio | ¥0.03000% | ¥0.15000% | ¥0.00361% | ¥0.03600% | 100points | No reports |
| Claude Haiku 4.5 | Claude krio | ¥0.03000% | ¥0.15000% | ¥0.00361% | ¥0.03600% | 100points | No reports |
| GPT Image 2 | OpenAI-GPT极致便宜分组 | ¥0.44001% | -- | ¥0.11001% | -- | -- | No reports |
| GPT-5.2 Pro | OpenAI-GPT特价分组 | ¥2.1001% | ¥16.801% | -- | -- | 100points | No reports |
| GPT Image 2 | OpenAI-GPT特价分组 | ¥0.50001% | -- | ¥0.12501% | -- | -- | No reports |
| Claude Fable 5.1 | Claude krio | ¥1.2002% | ¥6.0002% | ¥0.03002% | ¥1.5002% | 100points | No reports |
| Claude Fable 5 | Claude krio | ¥1.2002% | ¥6.0002% | ¥0.12002% | ¥1.5002% | 100points | No reports |
| Claude Opus 5.5 | Claude krio | ¥0.48002% | ¥2.4002% | ¥0.02402% | ¥0.60002% | 100points | No reports |
| Claude Opus 5 | Claude krio | ¥0.60002% | ¥3.0002% | ¥0.06002% | ¥0.75002% | 100points | No reports |
| Claude Sonnet 5 | Claude krio | ¥0.24002% | ¥1.2002% | ¥0.02402% | ¥0.30002% | 100points | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider