A
api-soft.cyou
热度 233api.soft.cyou
Does it work?Operating normallyDaily check 11/13 02:33
Is it genuine?—Nobody has tested it yet
What does it cost?—
Watch out for—
api.soft.cyou
| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Claude Fable 5.1 | 默认分组 | ¥7.00010% | ¥35.0010% | ¥0.175010% | ¥8.75010% | 92points | No reports |
| Claude Mythos 5.1 | 默认分组 | ¥7.00010% | ¥35.0010% | ¥0.175010% | ¥8.75010% | 92points | No reports |
| Claude Fable 5 | 默认分组 | ¥7.00010% | ¥35.0010% | ¥0.700010% | ¥8.75010% | 92points | No reports |
| Claude Mythos 5 | 默认分组 | ¥7.00010% | ¥35.0010% | ¥0.700010% | ¥8.75010% | 92points | No reports |
| Claude Opus 5.5 | 默认分组 | ¥2.80010% | ¥14.0010% | ¥0.140010% | ¥3.50010% | 92points | No reports |
| Claude Sonnet 5.5 | 默认分组 | ¥1.40010% | ¥7.00010% | ¥0.070010% | ¥1.75010% | 92points | No reports |
| Claude Opus 5 | 默认分组 | ¥3.50010% | ¥17.5010% | ¥0.350010% | ¥4.37510% | 92points | No reports |
| Claude Sonnet 5 | 默认分组 | ¥1.40010% | ¥7.00010% | ¥0.140010% | ¥1.75010% | 92points | No reports |
| Claude Opus 4.8 | 默认分组 | ¥3.50010% | ¥17.5010% | ¥0.350010% | ¥4.37510% | 92points | No reports |
| Claude Opus 4.7 | 默认分组 | ¥3.50010% | ¥17.5010% | ¥0.350010% | ¥4.37510% | 92points | No reports |
Verification reports show up here once they are public.
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider