blameupstream.com
热度 60Does it work?Operating normallyDaily check 11/13 02:38
Is it genuine?—Nobody has tested it yet
What does it cost?—
Watch out for—
| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Gemini 3.8 Flash | 反重力Gemini | ¥0.03001% | ¥1.6006% | ¥0.100020% | -- | 88points | No reports |
| GPT-6.1 Sol | Codex Pro | ¥0.80006% | ¥3.0004% | ¥0.080012% | ¥1.200 | 92points | No reports |
| GPT-6.1 Terra | Codex Pro | ¥0.40006% | ¥1.5004% | ¥0.040012% | ¥0.5000 | 92points | No reports |
| GPT-6 Astra | Codex Pro | ¥4.0006% | ¥16.005% | ¥0.40006% | ¥5.000 | 96points | No reports |
| GPT-5.6 Terra | Codex Pro | ¥0.80006% | ¥4.0005% | ¥0.08006% | ¥1.000 | 95points | No reports |
| Claude Fable 5.1 | Kiro | ¥4.0006% | ¥20.006% | ¥0.10006% | ¥5.0006% | 95points | No reports |
| Claude Fable 5 | Kiro | ¥4.0006% | ¥20.006% | ¥0.40006% | ¥5.0006% | 95points | No reports |
| Claude Opus 5.5 | Kiro | ¥1.6006% | ¥8.0006% | ¥0.08006% | ¥2.0006% | 95points | No reports |
| Claude Sonnet 5.5 | Kiro | ¥0.80006% | ¥4.0006% | ¥0.04006% | ¥1.0006% | 95points | No reports |
| Claude Opus 5 | Kiro | ¥2.0006% | ¥10.006% | ¥0.20006% | ¥2.5006% | 95points | No reports |
Verification reports show up here once they are public.
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider