
DreamAItoken
热度 441dreamaitoken.cloud
Pass rate72.2%13/18 份报告
Operating statusOperating normallyDaily check 10/18 00:55
34models61prices

dreamaitoken.cloud

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| GPT-6 Astra | group_28 | ¥0.90001% | ¥4.5001% | ¥0.09001% | ¥1.1251% | 100points | No reports |
| GPT-6 Sol | group_28 | ¥0.18001% | ¥0.90001% | ¥0.01801% | ¥0.22501% | 100points | No reports |
| GPT-5.5 | group_28 | ¥0.45001% | ¥2.7001% | ¥0.04501% | ¥0 | 100points | 100.0%6 reports |
| GPT-5.6 Terra | group_28 | ¥0.18001% | ¥1.0801% | ¥0.01801% | ¥0.22501% | 100points | No reports |
| GPT-5.6 Luna | group_28 | ¥0.01801% | ¥0.10801% | ¥0.00181% | ¥0.02251% | 100points | No reports |
| GPT-5.4 | group_28 | ¥0.22501% | ¥1.3501% | ¥0.02251% | ¥0 | 100points | No reports |
| GPT-5.4 mini | group_28 | ¥0.06751% | ¥0.40501% | ¥0.00671% | ¥0 | 100points | No reports |
| GPT-6 Astra | group_3 | ¥1.2002% | ¥6.0002% | ¥0.12002% | ¥1.5002% | 100points | No reports |
| GPT-6 Sol | group_3 | ¥0.24002% | ¥1.2002% | ¥0.02402% | ¥0.30002% | 100points | No reports |
| GPT-5.5 | group_3 | ¥0.60002% | ¥3.6002% | ¥0.06002% | ¥0 | 100points | 100.0%6 reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider