
LinkAPI
热度 4.5 万linkapi.ai
Pass rate92.1%140/152 份报告
Operating statusOperating normallyDaily check 10/18 02:19
86models716prices

linkapi.ai

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| Grok 4.6 | grokbuild | ¥0.10001% | ¥0.30001% | ¥0.02501% | -- | 100points | No reports |
| Grok 4.5 | grokbuild | ¥0.10001% | ¥0.30001% | ¥0.02501% | -- | 100points | No reports |
| Claude Opus 4.5 (latest) | codex | ¥1.0003% | ¥2.0001% | ¥0.10003% | ¥1.2503% | 99points | No reports |
| Claude Opus 4.5 (latest) | deepseek | ¥1.0003% | ¥2.0001% | ¥0.10003% | ¥1.2503% | 99points | No reports |
| GPT-6.1 Sol | codex | ¥0.40003% | ¥2.0003% | ¥0.02003% | ¥0.50003% | 99points | 42.9%7 reports |
| GPT-6 Astra | codex | ¥2.0003% | ¥10.003% | ¥0.20003% | ¥2.5003% | 99points | 88.2%17 reports |
| GPT-6 Sol | codex | ¥0.40003% | ¥2.0003% | ¥0.04003% | ¥0.50003% | 99points | 100.0%1 reports |
| GPT-5.6 Sol | codex | ¥0.80003% | ¥4.0003% | ¥0.08003% | ¥1.0003% | 99points | 98.6%72 reports |
| GPT-5.6 Terra | codex | ¥0.40003% | ¥2.4003% | ¥0.04003% | ¥0.50003% | 99points | 100.0%7 reports |
| GPT-5.6 Luna | codex | ¥0.04003% | ¥0.24003% | ¥0.00403% | ¥0.05003% | 99points | 100.0%2 reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider