
relayrouter.io
热度 209Does it work?Operating normallyDaily check 11/13 02:22
Is it genuine?—Nobody has tested it yet
What does it cost?—
Watch out for—


| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | DeepSeek-fast | ¥0.800040% | ¥3.20040% | ¥0.016040% | ¥0.8000 | 71points | No reports |
| DeepSeek V4 FlashShut down officially · may not be the original model | DeepSeek-fast | ¥0.800040% | ¥3.20040% | ¥0.016040% | ¥0.8000 | 71points | No reports |
| DeepSeek V4 Pro | Deepseek专用分组 | ¥4.95055% | ¥14.8555% | ¥0.165055% | ¥4.950 | 64points | No reports |
| DeepSeek V4.1 Flash | Deepseek专用分组 | ¥1.10055% | ¥4.40055% | ¥0.022055% | ¥1.100 | 64points | No reports |
| DeepSeek V4 FlashShut down officially · may not be the original model | Deepseek专用分组 | ¥1.10055% | ¥4.40055% | ¥0.022055% | ¥1.100 | 64points | No reports |
| GLM-5.3 | GLM-fast | ¥6.40080% | ¥22.4080% | ¥1.60080% | ¥6.400 | 56points | No reports |
| Kimi K3 | Kimi-fast | ¥16.0080% | ¥80.0080% | ¥1.60080% | ¥16.0080% | 56points | No reports |
| GLM-5.1 | Z.ai | ¥6.240+4% vs official | ¥19.6282% | ¥6.2404.8x official | ¥1.160 | 26points | No reports |
| GLM-5.2 | Z.ai | ¥11.35+42% vs official | ¥35.68+27% vs official | ¥11.355.7x official | ¥2.110 | 23points | No reports |
Verification reports show up here once they are public.
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider