
Zeek AI
热度 1155api.zeekai-cn.cc
Does it work?Operating normallyDaily check 11/14 01:40
Is it genuine?—2 reports
What does it cost?—
Watch out for—

api.zeekai-cn.cc

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| DeepSeek V4 FlashShut down officially · may not be the original model | cn_models | ¥0.10225% | ¥0.20443% | ¥0.007318% | -- | 89points | No reports |
| GLM-5.1 | cn_models | ¥0.32855% | ¥1.5697% | ¥0.05844% | -- | 97points | No reports |
| GLM-5.2 | cn_models | ¥0.822610% | ¥2.87910% | ¥0.205610% | -- | 92points | No reports |
| MiniMax-M3 | cn_models | ¥0.219010% | ¥0.876010% | ¥0.043810% | -- | 92points | No reports |
| MiniMax-M2.7Shut down officially · may not be the original model | cn_models | ¥0.219010% | ¥0.876010% | ¥0.043810% | -- | 92points | No reports |
| Kimi K2.7 Code | cn_models | ¥0.693511% | ¥2.92011% | ¥0.138711% | -- | 91points | No reports |
| Kimi K2.6 | cn_models | ¥0.693511% | ¥2.92011% | ¥0.116811% | -- | 91points | No reports |
| DeepSeek V4 Pro | cn_models | ¥1.27014% | ¥2.5409% | ¥0.01465% | -- | 94points | No reports |
| DeepSeek V4 Pro | seedance | -- | -- | -- | -- | -- | No reports |
| DeepSeek V4 Pro | seedtts | -- | -- | -- | -- | -- | No reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider