
仙仙的Gemini API
热度 1379once.novai.su
Pass rate93.8%15/16 份报告
Operating statusOperating normallyDaily check 10/18 01:13
56models195prices

once.novai.su

| Models | Plan tier | Verification rate | |||||
|---|---|---|---|---|---|---|---|
| GPT-6.1 Sol | codex | ¥0.60004% | ¥3.0004% | ¥0.03004% | ¥0.75004% | 97points | No reports |
| GPT-6 Astra | codex | ¥3.0004% | ¥15.004% | ¥0.30004% | ¥3.7504% | 97points | 100.0%1 reports |
| GPT-6 Sol | codex | ¥0.60004% | ¥3.0004% | ¥0.06004% | -- | 97points | No reports |
| GPT-5.6 Sol | codex | ¥1.2004% | ¥6.0004% | ¥0.12004% | ¥1.5004% | 97points | 100.0%3 reports |
| GPT-5.5 | codex | ¥1.5004% | ¥9.0004% | ¥0.15004% | -- | 97points | 100.0%1 reports |
| GPT-5.6 Terra | codex | ¥0.60004% | ¥3.6004% | ¥0.06004% | ¥0.75004% | 97points | 66.7%3 reports |
| Claude Opus 5 | kiro | ¥1.5004% | ¥7.5004% | ¥0.15004% | ¥1.8754% | 97points | 100.0%2 reports |
| Claude Opus 4.8 | kiro | ¥1.5004% | ¥7.5004% | ¥0.15004% | ¥1.8754% | 97points | 100.0%1 reports |
| Claude Opus 4.7 | kiro | ¥1.5004% | ¥7.5004% | ¥0.15004% | ¥1.8754% | 97points | No reports |
| Claude Opus 4.6 | kiro | ¥1.5004% | ¥7.5004% | ¥0.15004% | ¥1.8754% | 97points | 100.0%1 reports |
No reviews yet. If you have used it, share the first honest review and help others avoid pitfalls.
Review this provider